Are you curious about which T20 cricket league offers the highest prize money and the best player salaries in 2025? Read on for a comprehensive, data-driven comparison across the world’s top T20 tournaments: the Indian Premier League (IPL), SA20, ILT20, PSL, BBL, CPL, MLC USA, The Hundred, and more.
Rank | League | Country | Winner’s Prize Money (INR) | Total Prize Pool (INR) |
---|---|---|---|---|
1 | Indian Premier League (IPL) | India | ₹20 crore | ₹47.36 crore |
2 | SA20 | South Africa | ₹15.4 crore | ₹15.4 crore |
3 | Caribbean Premier League | West Indies | ₹8.14 crore | ₹8.14 crore |
4 | International League T20 | UAE | ₹5.8 crore | ₹5.8 crore |
5 | Pakistan Super League | Pakistan | ₹4.13 crore | ₹4.13 crore |
6 | Big Bash League | Australia | ₹3.7 crore | ₹3.7 crore |
7 | Major League Cricket (MLC) | USA | ₹4.18 crore | ₹4.18 crore |
8 | Bangladesh Premier League | Bangladesh | ₹1.5 crore | ₹3.77 crore |
9 | T20 Blast | England | ₹2.1 crore | ₹2.1 crore |
10 | The Hundred | England | ₹1.3 crore | ₹1.3 crore |
Rank | League | Country | Avg. Top Player Salary (USD) | Maximum Salary (USD) |
---|---|---|---|---|
1 | Indian Premier League | India | $1.5 million | $3.2 million |
2 | International League T20 | UAE | $450,000 | $900,000 |
3 | SA20 | South Africa | $250,000 | $500,000 |
4 | Pakistan Super League | Pakistan | $150,000 | $250,000 |
5 | Big Bash League | Australia | $120,000 | $200,000 |
6 | The Hundred | England | $100,000 | $150,000 |
7 | Caribbean Premier League | West Indies | $80,000 | $150,000 |
For players, agents, and fans, understanding the financial dynamics of these leagues helps in making informed decisions about contracts, sponsorships, and even fantasy cricket participation. T20 leagues are not just about fast-paced action—they are now the biggest career drivers for many cricketers worldwide.
Q: Which T20 league has the highest prize money in 2025? A: The IPL leads with a ₹47.36 crore total prize pool and ₹20 crore for the winner.
Q: Who earns the most among T20 cricketers? A: Leading IPL players earn up to $3.2 million per season, making them the world’s highest-paid T20 cricketers.
Stay tuned for more T20 cricket updates, salary news, and in-depth comparisons. If you’re interested in the business of cricket or love following your favorite leagues, bookmark this page