
As the IPL 2026 auction approaches, the Delhi Capitals have made significant changes to their roster. With a mini-auction scheduled for December 16 in Abu Dhabi, DC released seven players, highlighting a strategic overhaul. Among the notable names let go is the experienced Faf du Plessis, who served as the team’s vice-captain last season.
Released players included the explosive Australian batter Jake Fraser-McGurk, who was initially signed for ₹9 crore during the IPL 2025 mega auction. The team’s strategy reflects a desire to refresh the lineup, following a disappointing fifth-place finish in the last season after failing to secure a playoff spot.
| Player Name | Status | Price (INR) |
|---|---|---|
| Faf du Plessis | Released | N/A |
| Jake Fraser-McGurk | Released | ₹9 crore |
| Donovan Ferreira | Traded to Rajasthan Royals | N/A |
| Sediqullah Atal | Released | N/A |
| Manvanth Kumar | Released | N/A |
| Mohit Sharma | Released | N/A |
| Darshan Nalkande | Released | N/A |
In a bid to strengthen their squad, Delhi Capitals have traded in Indian batter Nitish Rana from Rajasthan Royals at a cost of ₹4.2 crore. This addition provides a boost to their batting lineup ahead of the mini-auction.
With eight slots available at the auction, including five for overseas players, the focus remains on building a competitive team. The total remaining purse for the Delhi Capitals stands at ₹21.8 crore, allowing them flexibility in their auction strategies.
| Player Name | Price (INR) |
|---|---|
| Axar Patel (c) | ₹16.50 crore |
| Tristan Stubbs | ₹10 crore |
| Sameer Rizvi | ₹95 lakh |
| Karun Nair | ₹50 lakh |
| KL Rahul | ₹14 crore |
| Abhishek Porel | ₹4 crore |
| Ashutosh Sharma | ₹3.8 crore |
| Vipraj Nigam | ₹50 lakh |
| Madhav Tiwari | ₹40 lakh |
| Ajay Mandal | ₹30 lakh |
| Tripurana Vijay | ₹30 lakh |
| Kuldeep Yadav | ₹13.25 crore |
| Mitchell Starc | ₹11.75 crore |
| Mukesh Kumar | ₹8 crore |
| Dushmantha Chameera | ₹8 crore |
| T Natarajan | ₹8 crore |
| Nitish Rana | ₹4.2 crore |






