The FIFA Club World Cup 2025 has kicked off in the United States, marking a historic edition with 32 of the world’s top football clubs competing for ultimate glory. For the first time ever, the tournament is featuring an expanded format, dividing clubs into eight groups of four teams each. Clubs from Europe, South America, North America, Africa, Asia, and Oceania are battling it out for the prestigious title.
Whether you’re following your favorite team or tracking the overall tournament progress, our regularly updated points table brings you all the essential information, including wins, draws, losses, goals scored, and group rankings.
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Palmeiras | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
2 | Inter Miami CF | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | FC Porto | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
4 | Al Ahly FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
Group B
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Botafogo | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Paris Saint-Germain | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 |
3 | Atlético de Madrid | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
4 | Seattle Sounders | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group C
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Bayern Munich | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 6 |
2 | Benfica | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 |
3 | Boca Juniors | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
4 | Auckland City FC | 2 | 0 | 0 | 2 | 0 | 16 | -16 | 0 |
Group D
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Flamengo | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
2 | Chelsea FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
3 | Espérance de Tunisie | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
4 | LAFC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | River Plate | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Inter Milan | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Monterrey | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
4 | Urawa Red Diamonds | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group F
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Fluminense | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
2 | Borussia Dortmund | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Mamelodi Sundowns | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
4 | Ulsan HD | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Group G
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | Juventus FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Wydad AC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Al Ain FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Group H
Rank | Club | P | W | D | L | GF | GA | GD | Pts |
1 | FC Salzburg | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Real Madrid C.F. | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Al Hilal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | CF Pachuca | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Legend: