The ICC Women’s ODI Cricket World Cup 2025 promises thrilling cricket action with top female cricketers from around the globe vying for the prestigious title. The tournament kicks off on September 30, 2025, with the opening match featuring co-hosts India vs Sri Lanka at the iconic M. Chinnaswamy Stadium in Bengaluru.
One of the most anticipated fixtures is the classic rivalry between India and Pakistan, scheduled for October 5, 2025, at R. Premadasa Stadium in Colombo. Fans eagerly await this intense battle that has always delivered exciting cricketing moments.
Date | Match | Venue | Result |
---|---|---|---|
Tuesday, 30 Sep | India vs Sri Lanka | Bengaluru | |
Wednesday, 1 Oct | Australia vs New Zealand | Indore | |
Thursday, 2 Oct | Bangladesh vs Pakistan | Colombo | |
Friday, 3 Oct | England vs South Africa | Bengaluru | |
Saturday, 4 Oct | Australia vs Sri Lanka | Colombo | |
Sunday, 5 Oct | India vs Pakistan | Colombo | |
Monday, 6 Oct | New Zealand vs South Africa | Indore | |
Tuesday, 7 Oct | England vs Bangladesh | Guwahati | |
Wednesday, 8 Oct | Australia vs Pakistan | Colombo | |
Thursday, 9 Oct | India vs South Africa | Vizag | |
Friday, 10 Oct | New Zealand vs Bangladesh | Vizag | |
Saturday, 11 Oct | England vs Sri Lanka | Guwahati | |
Sunday, 12 Oct | India vs Australia | Vizag | |
Monday, 13 Oct | South Africa vs Bangladesh | Vizag | |
Tuesday, 14 Oct | New Zealand vs Sri Lanka | Colombo | |
Wednesday, 15 Oct | England vs Pakistan | Colombo | |
Thursday, 16 Oct | Australia vs Bangladesh | Vizag | |
Friday, 17 Oct | South Africa vs Sri Lanka | Colombo | |
Saturday, 18 Oct | New Zealand vs Pakistan | Colombo | |
Sunday, 19 Oct | India vs England | Indore | |
Monday, 20 Oct | Sri Lanka vs Bangladesh | Colombo | |
Tuesday, 21 Oct | South Africa vs Pakistan | Colombo | |
Wednesday, 22 Oct | Australia vs England | Indore | |
Thursday, 23 Oct | India vs New Zealand | Guwahati | |
Friday, 24 Oct | Pakistan vs Sri Lanka | Colombo | |
Saturday, 25 Oct | Australia vs Sri Lanka | Indore | |
Sunday, 26 Oct | England vs New Zealand | Guwahati | |
Sunday, 26 Oct | India vs Bangladesh | Bengaluru | |
Wednesday, 29 Oct | Semi-final 1 | Guwahati/Colombo | |
Thursday, 30 Oct | Semi-final 2 | Bengaluru | |
Sunday, 2 Nov | Final | Colombo/Bengaluru |
The 13th edition of the Women’s World Cup features 8 teams playing a round-robin format, ensuring every team faces each other once. The top four teams will proceed to semi-finals, culminating in a grand final on November 2, 2025. The final venue hinges on whether Pakistan qualifies:
All Pakistan matches are hosted at Colombo’s R. Premadasa Stadium, while other matches are distributed across four Indian venues:
This year’s tournament ensures a highly competitive environment as all teams play each other once. The semi-final matchups pit the top-ranked group stage team against fourth place, while second and third fight for the other final spot. This format guarantees suspense right till the tournament’s climax.
Australia, the most successful team in Women’s World Cup history with seven titles, will begin their campaign strongly looking to defend their crown. England and New Zealand also remain strong contenders with multiple titles between them.
For fans looking to catch every exciting moment, this schedule and venue list make it easy to plan your viewing experience.
Stay tuned for more updates on fixtures, ticketing, and live streaming details for the ICC Women’s ODI Cricket World Cup 2025.