The Indian Premier League (IPL) is the world’s most lucrative cricket league, offering record-breaking prize money every season. Since its inception in 2008, the IPL has rewarded its champions with ever-increasing prize amounts, making the final even more high-stakes for players and franchises alike. Here’s a complete look at the IPL prize money trend and how much each year’s champions have earned.
Year | Winner | Prize Money (INR) |
---|---|---|
2008 | Rajasthan Royals | ₹4.8 crore |
2009 | Deccan Chargers | ₹4.8 crore |
2010 | Chennai Super Kings | ₹10 crore |
2011 | Chennai Super Kings | ₹10 crore |
2012 | Kolkata Knight Riders | ₹10 crore |
2013 | Mumbai Indians | ₹10 crore |
2014 | Kolkata Knight Riders | ₹15 crore |
2015 | Mumbai Indians | ₹15 crore |
2016 | Sunrisers Hyderabad | ₹20 crore |
2017 | Mumbai Indians | ₹15 crore |
2018 | Chennai Super Kings | ₹20 crore |
2019 | Mumbai Indians | ₹20 crore |
2020 | Mumbai Indians | ₹10 crore |
2021 | Chennai Super Kings | ₹20 crore |
2022 | Gujarat Titans | ₹20 crore |
2023 | Chennai Super Kings | ₹20 crore |
2024 | Kolkata Knight Riders | ₹20 crore |
2025 | TBD (RCB/PBKS) | ₹20 crore |
The surge in IPL prize money is powered by massive TV deals, global viewership, and sponsorships. This financial growth keeps franchises motivated and has drawn the world’s top cricketing talent, further elevating the league’s stature.
The IPL’s escalating prize money reflects its status as cricket’s premier T20 league. Fans eagerly watch not only for cricketing action but for the life-changing rewards awaiting the victors each season. As 2025’s final awaits, all eyes are on which team will become the next big IPL millionaire!